Retractable banner stands compared
| Stand | Sizes (W x H) | Sides | Best for |
|---|---|---|---|
| Budget roll up banner | 2x5.2, 2.7x6.5, 3x6.5, 4x6.5 ft | Single | Regular use, best value |
| Teardrop roll up banner | 2x5.2, 2.7x6.5, 3x6.5, 4x6.5 ft | Single | A curved, more premium base |
| Silver step roll up banner | 2x5.2, 2.7x6.5, 3x6.5, 4x6.5 ft | Single | A silver base with a stepped shape |
| Double screen wide base | 2.7x6.5 ft | Double | The middle of an aisle, seen from both sides |
| Fabric X-banner stand | 2x5.2, 2.8x6, 4x6.5 ft | Single | Lowest price, light use |
0 Years